As at 28 February 2026 the Company had received notification that shareholdings of 3% and over were as follows:
Top Shareholders
| Fund Manager | Shares* | % as at 28 February 2026* |
| Newtyn Partners | 10,582,007 | 15.00 |
| Palliser Capital | 9,758,433 | 13.83 |
| Morgan Stanley as principal | 8,852,228 | 12.55 |
| Kite Lake Capital Management | 5,630,814 | 7.98 |
| Madison Avenue Partners | 3,759,796 | 5.33 |
| Bank of America Merrill Lynch International collateral account | 3,160,132 | 4.48 |
| Dimensional Fund Advisors | 2,741,584 | 3.89 |
| Goldman Sachs collateral account | 2,660,971 | 3.77 |
| Janus Henderson Investors | 2,233,063 | 3.16 |
* Does not reflect holdings held through financial instruments (as disclosed via TR-1 notifications)

