As at 31 August 2026 the Company had received notification that shareholdings of 3% and over were as follows:
Top Shareholders
| Fund Manager | Shares* | % at 31 August 2026* |
| Palliser Capital | 9,758,433 | 13.67 |
| Newtyn Partners | 8,754,907 | 12.26 |
| Morgan Stanley as principal | 7,278,731 | 10.19 |
| Kite Lake Capital Management | 5,630,814 | 7.89 |
| BofA Securities as principal | 4,400,000 | 6.16 |
| Madison Avenue Partners | 3,759,796 | 5.27 |
| Goldman Sachs collateral account | 3,752,295 | 5.26 |
| Dimensional Fund Advisors | 2,437,410 | 3.41 |
*Does not reflect holdings held through financial instruments (as disclosed via TR-1 notifications)

