As at 30 April 2026 the Company had received notification that shareholdings of 3% and over were as follows:
Top Shareholders
| Fund Manager | Shares* | % at 30 April 2026* |
| Palliser Capital | 9,758,433 | 13.83 |
| Newtyn Partners | 9,592,453 | 13.60 |
| Morgan Stanley as principal | 8,334,368 | 11.81 |
| Kite Lake Capital Management | 5,630,814 | 7.98 |
| Madison Avenue Partners | 3,759,796 | 5.33 |
| Goldman Sachs collateral account | 3,423,752 | 4.85 |
| Bank of America Merrill Lynch International collateral account | 3,419,764 | 4.85 |
| Dimensional Fund Advisors | 2,587,860 | 3.67 |
| Janus Henderson Investors | 2,234,879 | 3.17 |
* Does not reflect holdings held through financial instruments (as disclosed via TR-1 notifications)

